AI makes plenty of mistakes still.
The Fighting Cock is a forum for fans of Tottenham Hotspur Football Club. Here you can discuss Spurs latest matches, our squad, tactics and any transfer news surrounding the club. Registration gives you access to all our forums (including 'Off Topic' discussion) and removes most of the adverts (you can remove them all via an account upgrade). You're here now, you might as well...
AI makes plenty of mistakes still.
Remember our CL , they must have forgot the Levy golden rule , when you get close do nothing . Whatever you do don’t try and kick on and improveScum spending 90M on Rice, 60M on Havertz and 60M on Lavia in one window despite bring eithout CL football for 5-6 years… fucking hell
Do they three players actually improve them much. Is lavia better than an experienced Xhaka or Partey? Is Havertz more of a goal threat than Jesus?Scum spending 90M on Rice, 60M on Havertz and 60M on Lavia in one window despite bring eithout CL football for 5-6 years… fucking hell
I’ll puke him up for you shortlyHe's still running around inside your head, so I'll have to wait until he comes out.
I’m talking about money they will spend, not the players they will bring in.Do they three players actually improve them much. Is lavia better than an experienced Xhaka or Partey? Is Havertz more of a goal threat than Jesus?
£90 million minimum for Rice is far too excessive. Let them spend that.
We need to sign players that fit into our style and they don’t have to be works beaters. Sign very good players along with the players we have and Ange coaches them to play fast,aggressive and exciting football then we don’t have to spend over £200 million that Woolwich will spend.
We will be fine.
You are talking bollocks.
Foden 16 G + A in 32 games.
Rank Name GoalsGL AssistsA PlayedP Goals per 90 Mins per GoalMPG Total Shots Goal Conversion Shot Accuracy 1 Erling HaalandHaaland
Manchester CityMan City36 8 35 1.17 77 107 34% 56% 2 Harry KaneKane
Tottenham HotspurTottenham30 3 38 0.79 114 100 30% 63% 3 Ivan ToneyToney
BrentfordBrentford20 4 33 0.61 148 78 26% 54% 4 Mohamed SalahSalah
LiverpoolLiverpool19 12 38 0.52 173 97 20% 48% 5 Callum WilsonWilson
Newcastle UnitedNewcastle18 5 31 0.86 105 63 29% 56% 6 Marcus RashfordRashford
Manchester UnitedMan Utd17 5 35 0.53 170 81 21% 62% 7 Martin ØdegaardØdegaard
ArsenalArsenal15 7 37 0.43 210 60 25% 55% 7 Ollie WatkinsWatkins
Aston VillaAston Villa15 6 37 0.43 209 70 21% 67% 7 Gabriel MartinelliMartinelli
ArsenalArsenal15 5 36 0.48 187 55 27% 58% 10 Bukayo SakaSaka
ArsenalArsenal14 11 38 0.39 228 60 23% 53% 10 Aleksandar MitrovicMitrovic
FulhamFulham14 1 24 0.63 144 76 18% 46% 12 Rodrigo MorenoRodrigo
Leeds UnitedLeeds13 1 31 0.60 149 47 28% 57% 12 Harvey BarnesBarnes
Leicester CityLeicester13 1 34 0.43 209 54 24% 63% 14 Gabriel JesusGabriel Jesus
ArsenalArsenal11 6 26 0.48 189 57 19% 56% 14 Phil FodenFoden
Manchester CityMan City11 5 32 0.54 168 33 33% 67% 14 Roberto FirminoFirmino
LiverpoolLiverpool11 4 25 0.82 110 31 35% 81% 14 Miguel AlmirónAlmirón
Newcastle UnitedNewcastle11 2 34 0.39 228 44 25% 48% 18 James MaddisonMaddison
Leicester CityLeicester10 9 30 0.36 248 53 19% 55% 18 Son Heung-minSon Heung-min
Tottenham HotspurTottenham10 6 36 0.31 290 56 18% 71% 18 Eberechi EzeEze
Crystal PalaceCrystal Palace10 4 38 0.34 264 52 19% 50% 18 Alexis Mac AllisterMac Allister
Brighton & Hove AlbionBrighton10 2 35 0.31 289 66 15% 52
You are talking bollocks.
Foden 16 G + A in 32 games.
Rank Name GoalsGL AssistsA PlayedP Goals per 90 Mins per GoalMPG Total Shots Goal Conversion Shot Accuracy 1 Erling HaalandHaaland
Manchester CityMan City36 8 35 1.17 77 107 34% 56% 2 Harry KaneKane
Tottenham HotspurTottenham30 3 38 0.79 114 100 30% 63% 3 Ivan ToneyToney
BrentfordBrentford20 4 33 0.61 148 78 26% 54% 4 Mohamed SalahSalah
LiverpoolLiverpool19 12 38 0.52 173 97 20% 48% 5 Callum WilsonWilson
Newcastle UnitedNewcastle18 5 31 0.86 105 63 29% 56% 6 Marcus RashfordRashford
Manchester UnitedMan Utd17 5 35 0.53 170 81 21% 62% 7 Martin ØdegaardØdegaard
ArsenalArsenal15 7 37 0.43 210 60 25% 55% 7 Ollie WatkinsWatkins
Aston VillaAston Villa15 6 37 0.43 209 70 21% 67% 7 Gabriel MartinelliMartinelli
ArsenalArsenal15 5 36 0.48 187 55 27% 58% 10 Bukayo SakaSaka
ArsenalArsenal14 11 38 0.39 228 60 23% 53% 10 Aleksandar MitrovicMitrovic
FulhamFulham14 1 24 0.63 144 76 18% 46% 12 Rodrigo MorenoRodrigo
Leeds UnitedLeeds13 1 31 0.60 149 47 28% 57% 12 Harvey BarnesBarnes
Leicester CityLeicester13 1 34 0.43 209 54 24% 63% 14 Gabriel JesusGabriel Jesus
ArsenalArsenal11 6 26 0.48 189 57 19% 56% 14 Phil FodenFoden
Manchester CityMan City11 5 32 0.54 168 33 33% 67% 14 Roberto FirminoFirmino
LiverpoolLiverpool11 4 25 0.82 110 31 35% 81% 14 Miguel AlmirónAlmirón
Newcastle UnitedNewcastle11 2 34 0.39 228 44 25% 48% 18 James MaddisonMaddison
Leicester CityLeicester10 9 30 0.36 248 53 19% 55% 18 Son Heung-minSon Heung-min
Tottenham HotspurTottenham10 6 36 0.31 290 56 18% 71% 18 Eberechi EzeEze
Crystal PalaceCrystal Palace10 4 38 0.34 264 52 19% 50% 18 Alexis Mac AllisterMac Allister
Brighton & Hove AlbionBrighton10 2 35 0.31 289 66 15% 52
He is not worth more than 40 mil when he has less than a year on his deal.He is worth more than 40m to us. We are in desperate need of an upgrade
Yes he is? Can we buy better for the same price or less? I don't think so.He is not worth more than 40 mil when he has less than a year on his deal.
We should absolutely be doing both as well as getting rid of all the deadwood.Who do we want? Someone like Maddison who adds an instant impact or buy for the future like Scott?
With such a bloated squad I don’t think we can go for both
Who do we want? Someone like Maddison who adds an instant impact or buy for the future like Scott?
With such a bloated squad I don’t think we can go for both
Who gave up 73 goals that we are offering 40 million for?Spurs shelling out 40 million for a keeper who conceded 73 goals in the league last season sounds like the most spursy thing ever.
Emi Martinez is who we should be after.