It gets worse, I can't believe I never actually looked at his entire managerial history!
| G | W | D | L | Win % | | | | |
|---|
| Team | Nat | From | To | Record | | | | |
|---|
|  | 1 January 1996 | 31 December 2000 | 160 | 85 | 33 | 42 | 53.13 |
|  | 1 January 2001 | 20 February 2007 | 34 | 23 | 4 | 7 | 67.65 |
|  | 12 March 2008 | 22 December 2008 | 33 | 16 | 9 | 8 | 48.48 |
|  | 18 April 2009 | 15 August 2009 | 16 | 2 | 4 | 10 | 12.50 |
|  | 16 October 2009 | 24 April 2012 | 84 | 42 | 24 | 18 | 50.00 |
|  | 26 April 2012 | 25 October 2013 | 32 | 15 | 7 | 10 | 46.88 |
|  | 23 October 2013 | 22 November 2017 | 49 | 22 | 12 | 15 | 44.90 |
|  | 1 January 2018 | 10 June 2021 | 161 | 79 | 31 | 51 | 49.07 |
|  | 10 June 2021 | 6 June 2023 | 113 | 83 | 12 | 18 | 73.45 |
Fuck me, 49% win rate in the J League, how has this not been mentioned before!!
Finishing 9th in the J League when you were in charge from start to finish is actually comical.
Kevin fucking Muscat has since won the J League with Yokohama, need to keep an eye on him for when this joker gets fired.
Forget the win percentages and just look the level of teams and then imagine this geezer got given the Spurs job, he's laughing. Fair play to him, who'd turn down the millions he guaranteed even knowing you're clearly out your depth.