Welcome back buddy, missed you the last couple of weeks.
Thanks for bringing some data to the debate.
Here's my simplified approach to bringing wages into the equation: divide net transfer balance by 5 then add in wages. This is based on the simplified assumption that purchase costs are spread over 5 years. Accounting for sales is trickier depending on years remaining on the contract but 1/5th is not a ridiculous assumption on average.
So this then gives an approximate total squad spend per season:
| Team | Amortised
Net Transfers
23/24 | Squad
Wages
23/24 | Squad
Cost
23/24 | Amortised
Net Transfers
24/25 | Squad
Wages
24/25 | Squad
Cost
24/25 | Total Squad Spend
23/24
+ 24/25 | Current
Table
Position |
| Manchester Utd | 28.8 | 243.6 | 272.3 | 22.3 | 223.3 | 245.6 | 517.9 | 12 (-11) |
| Manchester City | 27.6 | 238.0 | 265.6 | -23.2 | 242.9 | 219.7 | 485.3 | 2 (=) |
| Woolwich | 33.2 | 196.5 | 229.7 | 5.0 | 207.1 | 212.1 | 441.9 | 4 (-1) |
| Chelsea | 37.2 | 185.9 | 223.0 | 8.1 | 206.0 | 214.1 | 437.1 | 3 (+1) |
| Liverpool | 22.3 | 161.3 | 183.5 | -1.0 | 155.0 | 154.0 | 337.5 | 1 (+4) |
| Tottenham | 30.3 | 139.1 | 169.4 | 18.7 | 126.1 | 144.8 | 314.2 | 6 (=) |
| Aston Villa | 15.8 | 138.7 | 154.5 | 6.2 | 129.1 | 135.3 | 289.8 | 8 (-1) |
| Newcastle Utd | 20.7 | 100.0 | 120.7 | -1.6 | 124.3 | 122.7 | 243.4 | 10 (-2) |
| West Ham | -5.2 | 112.8 | 107.6 | 19.9 | 108.6 | 128.5 | 236.1 | 14 (-5) |
| Crystal Palace | 13.6 | 81.7 | 95.3 | -4.6 | 84.0 | 79.4 | 174.7 | 12 (-2) |
| Nott'ham Forest | 9.0 | 85.3 | 94.3 | 3.8 | 76.4 | 80.2 | 174.4 | 7 (+4) |
| Fulham | 4.0 | 78.9 | 82.9 | 4.6 | 82.3 | 86.9 | 169.8 | 9 (+3) |
| Brighton | -15.9 | 73.9 | 58.0 | 36.6 | 73.0 | 109.6 | 167.5 | 5 (+8) |
| Bournemouth | 25.2 | 64.9 | 90.1 | 7.7 | 65.8 | 73.5 | 163.5 | 13 (+1) |
| Everton | -8.5 | 93.5 | 85.0 | -6.7 | 83.4 | 76.7 | 161.8 | 15 (=) |
| Brentford | 12.4 | 47.3 | 59.7 | 4.7 | 49.9 | 54.6 | 114.3 | 11 (+5) |
| Wolves | -15.0 | 63.7 | 48.7 | -7.6 | 64.0 | 56.4 | 105.1 | 17 (=) |
All figures €M. Sources: transfermarkt for net transfer spend, fbref for squad wages estimates.
If you add in manager salaries then that bumps City and Arse up a bit but not too much change elsewhere.
There's a strong correlation between total squad costs and table position so far this season. Man United the massive under-performers per the above, especially since they finished 3rd in 2022/23. Brighton, Brentford and Forest doing well at the other end on limited resources.
Ange is definitely being backed but doesn't have quite the same checkbook-management resources as the top 4 on the above list.
Edit: here's a graph: