PL top 4 finishes per club
Manchester United | 25 |
Woolwich | 21 |
Chelsea | 18 |
Liverpool | 14 |
Manchester City | 11 |
Spurs | 6 |
Newcastle | 5 |
Leeds, Blackburn | 3 |
Aston Villa | 2 |
Everton, Leicester, Nott. Forest, Norwich | 1 |
We'd be up to 7 if we manage it this season.
Utd. remarkably had 22 consecutive top 4 seasons until 2014
Worth noting the top 4 wasn't a thing until 4 CL spots were allocated to the PL though. Top 3 was the measurement.
The top 5 chart is more favorable to us and even shows our minuscule neighbors to the east:
Manchester United | 26 |
Woolwich | 24 |
Chelsea | 20 |
Liverpool | 16 |
Manchester City | 12 |
Spurs | 11 |
Newcastle, Leeds | 7 |
Everton | 4 |
Blackburn, Aston Villa, Leicester | 3 |
Norwich, Nott. Forest, QPR, Ipswich, West Ham | 1 |
Interesting to note here how city just bolted from midtable straight to the top. Chelsea had some decent seasons in the 90's to note at least