the EVERTON AWAY match thread.

  • The Fighting Cock is a forum for fans of Tottenham Hotspur Football Club. Here you can discuss Spurs latest matches, our squad, tactics and any transfer news surrounding the club. Registration gives you access to all our forums (including 'Off Topic' discussion) and removes most of the adverts (you can remove them all via an account upgrade). You're here now, you might as well...

    Get involved!

Latest Spurs videos from Sky Sports

josh_spurs

An OG from 2012
First match thread I've started..should be a tough one, haven't won their since 07! If we win it it's by all means thanks to me and not the team

Coys Full results history of Spurs v Everton (Spurs score first)

Date Venue Competition Score Spurs Scorers Attendance Notes
10.03.2012 A Premier League 1 - 0 - 34,992
11.01.2012 H Premier League 2 - 0 Lennon, Assou-Ekotto 36,132
05.01.2011 A Premier League 1 - 2 van der Vaart 34,124
23.10.2010 H Premier League 1 - 1 van der Vaart 35,967
28.02.2010 H Premier League 2 - 1 Pavlyuchenko, Modric 35,912
06.12.2009 A Premier League 2 - 2 Defoe, Dawson 34,003
27.10.2009 H League Cup R4 2 - 0 Huddlestone, Keane 35,843
09.05.2009 A Premier League 0 - 0 - 36,646
30.11.2008 H Premier League 0 - 1 - 35,742
30.01.2008 A Premier League 0 - 0 - 35,840
14.08.2007 H Premier League 1 - 3 Gardner 35,716
21.02.2007 A Premier League 2 - 1 Berbatov, Jenas 34,121
26.08.2006 H Premier League 0 - 2 - 35,540
15.04.2006 A Premier League 1 - 0 Keane (p) 39,856
15.10.2005 H Premier League 2 - 0 Mido, Jenas 36,247
01.01.2005 H Premier League 5 - 2 Marney 2, Ziegler, Mendes, Keane 36,102
02.10.2004 A Premier League 1 - 0 Pamarot 38,264
09.04.2004 A Premier League 1 - 3 Carr 38,086
04.10.2003 H Premier League 3 - 0 Kanoute, Poyet, Keane 36,137
12.01.2003 H Premier League 4 - 3 Poyet, Keane 3 36,070
17.08.2002 A Premier League 2 - 2 Etherington, Ferdinand 40,120
19.01.2002 H Premier League 1 - 1 Ferdinand 36,056
20.08.2001 A Premier League 1 - 1 Anderton 29,503
13.01.2001 A Premier League 0 - 0 - 32,290
05.09.2000 H Premier League 3 - 2 Rebrov 2 (1p), Ferdinand 35,316
15.01.2000 A Premier League 2 - 2 Armstrong, Ginola 36,144
14.08.1999 H Premier League 3 - 2 Sherwood, Leonhardsen, Iversen 35,539
28.12.1998 H Premier League 4 - 1 Armstrong 3, Ferdinand 36,053
29.08.1998 A Premier League 1 - 0 Ferdinand 39,378
04.04.1998 H Premier League 1 - 1 Armstrong 35,646
29.11.1997 A Premier League 2 - 0 Vega, Ginola 36,670
12.04.1997 A Premier League 0 - 1 - 36,380
24.08.1996 H Premier League 0 - 0 - 29,696
02.12.1995 H Premier League 0 - 0 - 32,894
22.10.1995 A Premier League 1 - 1 Armstrong 33,629
09.04.1995 Elland Road FA Cup SF 1 - 4 Klinsmann (p) 38,226
17.12.1994 A Premier League 0 - 0 - 32,809
24.08.1994 H Premier League 2 - 1 Klinsmann 2 24,553
26.03.1994 A Premier League 1 - 0 Sedgley 23,580
03.10.1993 H Premier League 3 - 2 Sheringham, Anderton, Caskey 27,487
10.02.1993 A Premier League 2 - 1 Mabbutt, Allen 16,164
05.09.1992 H Premier League 2 - 1 Allen, Turner 26,303
25.04.1992 H Division 1 3 - 3 Minton, Lineker, P. Allen 34,630
05.10.1991 A Division 1 1 - 3 Lineker 29,505
24.04.1991 H Division 1 3 - 3 Mabbutt, Nayim, P. Allen 21,675
18.11.1990 A Division 1 1 - 1 Howells 28,716
09.12.1989 H Division 1 2 - 1 Stewart, Lineker 29,374
22.08.1989 A Division 1 1 - 2 P.Allen 34,402
22.04.1989 H Division 1 2 - 1 Walsh 2 28,568
03.12.1988 A Division 1 0 - 1 - 29,657
09.03.1988 H Division 1 2 - 1 Fairclough, Walsh 18,662
05.09.1987 A Division 1 0 - 0 - 32,389
11.05.1987 A Division 1 0 - 1 - 28,287
27.09.1986 H Division 1 2 - 0 C. Allen 2 28,002
19.03.1986 A Screen Sport Super Cup SFr 1 - 3 Falco 12,008
04.03.1986 H FA Cup R5 1 - 2 Falco 23,338
05.02.1986 H Screen Sport Super Cup SF 0 - 0 - 7,548
01.02.1986 A Division 1 0 - 1 - 33,178
26.08.1985 H Division 1 0 - 1 - 29,720
03.04.1985 H Division 1 1 - 2 Roberts 48,108
25.08.1984 A Division 1 4 - 1 Falco, C. Allen 2, Chiedozie 35,630
21.01.1984 A Division 1 1 - 2 Archibald 17,990
17.09.1983 H Division 1 1 - 2 Falco 29,125
19.02.1983 A FA Cup R5 0 - 2 - 42,995
03.01.1983 H Division 1 2 - 1 Gibson 2 28,455
04.09.1982 A Division 1 1 - 3 Archibald 30,563
30.01.1982 A Division 1 1 - 1 Villa 30,709
19.09.1981 H Division 1 3 - 0 Hughton, Roberts, Hoddle (p) 31,219
04.04.1981 H Division 1 2 - 2 Galvin, Crooks 27,208
01.11.1980 A Division 1 2 - 2 Archibald 2 26,223
19.04.1980 H Division 1 3 - 0 Miller, Ardiles, Galvin 25,245
24.11.1979 A Division 1 1 - 1 Jones 31,079
05.05.1979 H Division 1 1 - 1 Ardiles 26,077
30.12.1978 A Division 1 1 - 1 Taylor 44,572
26.03.1977 A Division 1 0 - 4 - 32,549
30.10.1976 H Division 1 3 - 3 McAllister, Osgood (p), Pratt 26,047
24.02.1976 A Division 1 0 - 1 - 18,126
10.12.1975 H Division 1 2 - 2 Pratt, Duncan 18,638
01.02.1975 A Division 1 0 - 1 - 40,912
09.11.1974 H Division 1 1 - 1 Chivers 29,052
30.03.1974 H Division 1 0 - 2 - 19,839
03.11.1973 A Division 1 1 - 1 Perryman 37,827
24.02.1973 H Division 1 3 - 0 Gilzean, Chivers, Pearce 27,427
16.12.1972 A Division 1 1 - 3 Neighbour 31,129
01.03.1972 A Division 1 1 - 1 Peters 21,601
26.02.1972 A FA Cup R5 2 - 0 Gilzean, Peters 50,511
06.11.1971 H Division 1 3 - 0 Pratt, Chivers 2 40,005
30.01.1971 H Division 1 2 - 1 Gilzean, Chivers 42,105
28.11.1970 A Division 1 0 - 0 - 44,301
14.03.1970 A Division 1 2 - 3 Gilzean, Bond (p) 51,533
11.03.1970 H Division 1 0 - 1 - 27,764
17.12.1969 H Division 1 0 - 0 - 28,494 Abandoned 29 mins - floodlight failure
08.03.1969 H Division 1 1 - 1 Morgan 44,882
17.08.1968 A Division 1 2 - 0 Greaves, Chivers 56,570
29.08.1967 A Division 1 1 - 0 Saul 57,790
23.08.1967 H Division 1 1 - 1 Gilzean 53,809
27.03.1967 H Division 1 2 - 0 Mullery, Greaves 46,917
22.03.1967 A Division 1 1 - 0 Greaves 50,108
01.01.1966 H Division 1 2 - 2 Knowles, Saul 34,953
09.10.1965 A Division 1 1 - 3 Mullery 40,022
19.12.1964 H Division 1 2 - 2 Greaves 2 41,994
29.08.1964 A Division 1 1 - 4 Jones 55,148
07.03.1964 H Division 1 2 - 4 Allen, Dyson 41,926
26.10.1963 A Division 1 0 - 1 - 65,386
20.04.1963 A Division 1 0 - 1 - 67,650
01.12.1962 H Division 1 0 - 0 - 60,626
24.03.1962 H Division 1 3 - 1 Jones, White, Greaves 47,343
04.11.1961 A Division 1 0 - 3 - 54,234
17.12.1960 A Division 1 3 - 1 Mackay, White, Allen 61,025
20.08.1960 H Division 1 2 - 0 R. Smith, Allen 50,393
09.04.1960 A Division 1 1 - 2 Jones 57,959
21.11.1959 H Division 1 3 - 0 Jones (p), Harris (og), King (og) 39,432
28.02.1959 A Division 1 1 - 2 Jones 36,782
11.10.1958 H Division 1 10 - 4 Ryden, Medwin, Harmer, Smith 4, Stokes 2, Robb 37,794
05.04.1958 A Division 1 4 - 3 Smith 2, Clayton 2 30,149
09.11.1957 H Division 1 3 - 1 Brooks, Smith, Harmer (p) 39,999
26.12.1956 A Division 1 1 - 1 Robb 20,172
25.12.1956 H Division 1 6 - 0 Medwin 2, Harmer (p), Smith 2, Stokes 27,761
21.01.1956 H Division 1 1 - 1 Smith 37,119
17.09.1955 A Division 1 1 - 2 Walters 42,851
09.04.1955 A Division 1 0 - 1 - 42,219
04.12.1954 H Division 1 1 - 3 Baily 31,554
31.03.1951 H Division 1 3 - 0 Walters, Bennett, Murphy 46,651
11.11.1950 A Division 1 2 - 1 Baily, Medley 47,125
11.02.1950 A FA Cup R5 0 - 1 - 72,921
22.02.1937 H FA Cup R5r 4 - 3 Meek, Morrison 3 46,972
20.02.1937 A FA Cup R5 1 - 1 McCormick 57,149
29.12.1934 A Division 1 2 - 5 McCormick, A.G.Hall 25,851
25.08.1934 H Division 1 1 - 1 G.W.Hall 50,586
03.03.1934 H Division 1 3 - 0 Hunt 3 26,121
13.01.1934 H FA Cup R3 3 - 0 Howe, Hunt, W.Evans 45,637
21.10.1933 A Division 1 1 - 1 W.Evans 35,082
16.03.1931 H Division 2 1 - 0 Harper 30,205
25.10.1930 A Division 2 2 - 4 Smy 2 25,265
11.02.1928 A Division 1 5 - 2 O'Callaghan 4, Dimmock 29,149
01.10.1927 H Division 1 1 - 3 Townley 7,716
15.01.1927 A Division 1 2 - 1 Blair, Dimmock 35,986
28.08.1926 H Division 1 2 - 1 Blair, Osborne 29,083
23.01.1926 H Division 1 1 - 1 Thompson 22,805
12.09.1925 A Division 1 1 - 1 Dimmock 37,506
17.01.1925 A Division 1 0 - 1 - 30,000
13.9.1924 H Division 1 0 - 0 - 35,039
19.04.1924 A Division 1 2 - 4 Lindsay, Raitt (og) 20,000
12.04.1924 H Division 1 2 - 5 Walden, Lindsay 14,606
01.01.1923 A Division 1 1 - 3 Lindsay 20,000
04.09.1922 H Division 1 2 - 0 Seed, Bliss 24,262
15.03.1922 A Division 1 0 - 0 - 30,000
25.02.1922 H Division 1 2 - 0 Wilson, Dimmock 34,871
27.04.1921 A Division 1 0 - 0 - 23,000
12.03.1921 H Divisin 1 2 - 0 Archibald, Seed 30,000

Just to be awkward
Number of games since a defeat = 0 (10.03.2012)
Number of games since a win = 1 (11.01.2012)
Number of games since a draw = 3 (23.10.2010)

Last home win = 0 (11.01.2012)
Last home draw = 1 (23.10.2010)
Last home defeat = 4 (30.11.2008)
Last away win = 5 (21.02.2007)
Last away draw = 2 (06.12.2009)
Last away defeat = 0 (10.03.2012)
Last scoring draw = 3 (23.10.2010)
Last goal-less draw = 7 (09.05.2009)

Biggest home win = 10 - 4 on 11.10.1958
6 - 0 on 25.12.1956
Biggest home defeat = 2 - 5 on 12.04.1924
Biggest away win = 4 - 1 on 25.08.1984
Biggest away defeat = 0 - 4 on 26.03.1977
Highest aggregate of goals in a match = 14 - 10-4 on 11.10.1958

Biggest home crowd = 60,626 on 01.12.1962
Smallest home crowd = 7,548 on 05.02.1986
Biggest away crowd = 67,650 on 20.04.1963
Smallest away crowd = 12,008 on 19.03.1986
Biggest crowd at a neutral venue = 38,226 on 09.04.1995 - FA Cup SF at Elland Road.

Longest sequence without scoring = 3 games (01.12.1962 to 26.10.1963, 26.08.1985 to 05.02.1986, 02.12.1995 to 12.04.1997 and 30.01.2008 to 09.05.2009)
Longest sequence without conceding = 5 games (12.03.1921 to 04.09.1922)
Longest sequence without a loss = 13 games (29.11.1997 to 04.10.2003 = 7 wins + 6 draws)
Longest sequence without a win = 11 games (03.11.1973 to 24.11.1979 = 4 defeats + 7 draws)

Most goals in a game for Spurs against Everton = 4 -
Bobby Smith on 11.10.1958
Eugene "Taffy" O'Callaghan on 11.2.1928

Hat-tricks for Spurs against Everton -
George Hunt on 3.3.1934
Johnny Morrison on 22.3.1937
Chris Armstrong on 28.12.1998
Robbie Keane on 24. 09. 2006

Tottenham+Hotspur+v+Everton+Premier+League+VoNaUuInnzJl.jpg


4515.jpg


8359.jpg


4209.jpg
 
I'm in school, on my iPad in a cover class, I don't even know how to upload pictures:avbfacepalm: ill get the stats part fixed now though:adeninja:
 
Everton will be a hard side to beat. Moyes has them set up so well. They did great against City last week. This will be a very tough one.

Advantages

Adebayor is back
Dembele is back and looking awesome.
Defoe seems unstoppable at the moment

any news on Bale and Dawsons injuries? Any news on Disco Benny?

Tottenham-v-Everton-Emmanuel-Adebayor-Phil-Ne_2701081.jpg
 
Here I'll help you out a little bit, you can take it from here.

Spurs go to Goodison Park in 4th place to take on Everton who are sitting in 6th.

Everton have won 1 of their last 6 ties, picking up 4 draws along the way.
Spurs on the other hand have won 3 of their last 6.

There have been 161 competitive meetings between the two sides. With Spurs coming out slightly on top with 60 wins and 48 draws.

In the Premier League era the two teams have met 40 times, with Spurs winning 19 and drawing 14.

Spurs last victory against Everton came on the 11th of January 2012 where we beat them 2-0 in White Hart Lane.

The last time we came out on top of a tie in Goodison Park was the 21st Febuary 2007 where we were 2-1 winners with Berbatov and Jenas :jenaswtf: both netting.

And some pictures:

Tottenham+Hotspur+v+Everton+Premier+League+VoNaUuInnzJl.jpg


4515.jpg


8359.jpg


4209.jpg
 
Spurs go to Goodison Park in 4th place to take on Everton who are sitting in 6th.
Here I'll help you out a little bit, you can take it from here.


Everton have won 1 of their last 6 ties, picking up 4 draws along the way.
Spurs on the other hand have won 3 of their last 6.

There have been 161 competitive meetings between the two sides. With Spurs coming out slightly on top with 60 wins and 48 draws.

In the Premier League era the two teams have met 40 times, with Spurs winning 19 and drawing 14.

Spurs last victory against Everton came on the 11th of January 2012 where we beat them 2-0 in White Hart Lane.

The last time we came out on top of a tie in Goodison Park was the 21st Febuary 2007 where we were 2-1 winners with Berbatov and Jenas :jenaswtf: both netting.

And some pictures:

Tottenham+Hotspur+v+Everton+Premier+League+VoNaUuInnzJl.jpg


4515.jpg


8359.jpg


4209.jpg
[/quote

I love you
 
Back
Top Bottom