Tottenham First Team Playing time across all competitions 2024/25 (Spurs played a total of 60 games)
1 Porro - 4,133 mins (45 games equivalent)
2 Kulusevski - 3,452 (38)
3 Solanke - 3,389 (38)
4 Johnson - 3,315 (37)
5 Gray - 3,252 (36)
6 Son - 3,178 (35)
7 Vicario - 3,060 (34)
8 Bentancur - 2,967 (33)
9 Sarr - 2,927 (33)
10 Udogie - 2,813 (31)
11 Maddison - 2,702 (30) - Played exactly 50% of games
12 Bissouma - 2,515 (28)
13 Spence - 2,419 (27)
14 Bergvall - 2,340 (26)
15 Dragusin - 2,179 (24)
16 Davies - 2,178 (24)
17 Romero - 2,097 (23)
18 Van de Ven - 1,673 (19)
19 Tel - 1, 257 (14)
20 Forster - 1,170 (13)
21 Danso - 1,130 (13)
22 Odobert - 1,007 (11)
23 Werner - 953 (11)
24 Richarlison - 842 (11)
25 Kinsky - 930 (10)
26 Moore - 818 (9)
27 Reguilon - 317 (4)
28 Austin - 270 (3)
29 Lankshear - 146 (2)
30 Scarlett - 60 - (1)
Dorrington, Ajayi, Olusesi also made an appearance
A few interesting points :
- Only 11 players played in more than 50% of all playing time/games, so we are very dependent upon a good squad, not just a good 'first X1'
- Archie Gray played a large number of games, almost always as CB or RB not as a CM
- Son had the 6th highest minutes, despite his age
- We were unable to play a settled defence (although all 3 full backs were in the 13 players with most minutes played), these stats are a real give away :
15 Dragusin - 2,179 (24)
16 Davies - 2,178 (24)
17 Romero - 2,097 (23)
18 Van de Ven - 1,673 (19)
No doubt that's one of the reasons behind the numbers of goals conceded.
- Porro the player with the most minutes played, and by some distance playing 75%
of possible minutes. Kulusevski next highest
- Players in red out of contract this window
1 Porro - 4,133 mins (45 games equivalent)
2 Kulusevski - 3,452 (38)
3 Solanke - 3,389 (38)
4 Johnson - 3,315 (37)
5 Gray - 3,252 (36)
6 Son - 3,178 (35)
7 Vicario - 3,060 (34)
8 Bentancur - 2,967 (33)
9 Sarr - 2,927 (33)
10 Udogie - 2,813 (31)
11 Maddison - 2,702 (30) - Played exactly 50% of games
12 Bissouma - 2,515 (28)
13 Spence - 2,419 (27)
14 Bergvall - 2,340 (26)
15 Dragusin - 2,179 (24)
16 Davies - 2,178 (24)
17 Romero - 2,097 (23)
18 Van de Ven - 1,673 (19)
19 Tel - 1, 257 (14)
20 Forster - 1,170 (13)
21 Danso - 1,130 (13)
22 Odobert - 1,007 (11)
23 Werner - 953 (11)
24 Richarlison - 842 (11)
25 Kinsky - 930 (10)
26 Moore - 818 (9)
27 Reguilon - 317 (4)
28 Austin - 270 (3)
29 Lankshear - 146 (2)
30 Scarlett - 60 - (1)
Dorrington, Ajayi, Olusesi also made an appearance
A few interesting points :
- Only 11 players played in more than 50% of all playing time/games, so we are very dependent upon a good squad, not just a good 'first X1'
- Archie Gray played a large number of games, almost always as CB or RB not as a CM
- Son had the 6th highest minutes, despite his age
- We were unable to play a settled defence (although all 3 full backs were in the 13 players with most minutes played), these stats are a real give away :
15 Dragusin - 2,179 (24)
16 Davies - 2,178 (24)
17 Romero - 2,097 (23)
18 Van de Ven - 1,673 (19)
No doubt that's one of the reasons behind the numbers of goals conceded.
- Porro the player with the most minutes played, and by some distance playing 75%
of possible minutes. Kulusevski next highest
- Players in red out of contract this window
Last edited: