Here's a reminder of the current squad:
| 1 | LLORIS | NON-HG |
| 2 | VICARIO | NON-HG |
| 3 | FORSTER | HG |
| 4 | AUSTIN | HG |
| 5 | WHITEMAN | HG |
| 6 | TANGANGA | HG |
| 7 | DAVIES | HG |
| 8 | van de VEN | NON-HG |
| 9 | PHILLIPS | U 21 |
| 10 | ROMERO | NON-HG |
| 11 | DIER | NON-HG |
| 12 | SANCHEZ | NON-HG |
| 13 | ROYAL | NON-HG |
| 14 | PORRO | NON-HG |
| 15 | SPENCE | HG |
| 16 | SESSEGNON | HG |
| 17 | PERISIC | NON-HG |
| 18 | REGUILLON | NON-HG |
| 19 | UDOGIE | U 21 |
| 20 | HOJBJERG | NON-HG |
| 21 | BISSOUMA | NON-HG |
| 22 | LO CELSO | NON-HG |
| 23 | NDOMBELE | NON-HG |
| 24 | BENTANCUR | NON-HG |
| 25 | WHITE | NON-HG |
| 26 | MADDISON | HG |
| 27 | SARR | U 21 |
| 28 | SKIPP | HG |
| 29 | SOLOMON | NON-HG |
| 30 | KULUSEVSKI | NON-HG |
| 31 | GIL | NON-HG |
| 32 | RICHARLISON | NON-HG |
| 33 | SON | NON-HG |
| 34 | VELIZ | U 21 |
| | |
| HG TOTAL | 10 |
| NON-HG TOTAL | 20 |
| U 21 | 4 |
| | 34 |
Assuming
Lloris, White, Austin and Whiteman (injured) are not included in the squad that leaves
7 HG + 19 NON-HG = 26.
Only 17 NON-HG are allowed in our squad so we need to lose 2 NON-HG.
Must be odds on that Ndombele won't be in the squad. I can't see Reggie getting game time so he must be second favourite to not be included.