Just joined this league but had a team from the first round - do last weeks points count or will it start this week for me?
The Fighting Cock is a forum for fans of Tottenham Hotspur Football Club. Here you can discuss Spurs latest matches, our squad, tactics and any transfer news surrounding the club. Registration gives you access to all our forums (including 'Off Topic' discussion) and removes most of the adverts (you can remove them all via an account upgrade). You're here now, you might as well...
Not a bad start for Team Goaty McGoatfaces! Not sure why the fuck I put Giroud in though!
![]()
Rank | Team & Manager | GW | TOT |
---|---|---|---|
1 | Tea and busquets Sean Lowe | 54 | 309 |
2 | Top 4 again FC D D | 52 | 307 |
3 | Park Lane Tottenham Simon James | 83 | 299 |
4 | Pintenii Adversarul Hehehe | 69 | 297 |
5 | tanguynomania Luis Gomes | 46 | 285 |
6 | Westside Boys Mark Beer | 52 | 283 |
7 | Goaty Mcgoatfaces Evan Jones | 53 | 273 |
8 | Dynamo Booga Mike Thunder | 46 | 271 |
9 | Oldm8uh8 Sean Jones | 38 | 269 |
10 | DeadleyLedley Terun Desai | 61 | 266 |
11 | Tangooondombele Raz M | 47 | 266 |
12 | Tanganja Japhetcakes Football Chap | 40 | 264 |
13 | Let’s go again Tom M | 48 | 263 |
14 | Marauding Madness Paul Cripps | 46 | 260 |
15 | Irwin's Idiots Aaron Achilles | 49 | 258 |
16 | The Turks graeme bull | 38 | 258 |
17 | Wanyamarama Tristan Edwards | 33 | 257 |
18 | Mandoo Magic FC Mandy Este | 38 | 256 |
19 | GODSHOTSPURS Mark Goddard | 54 | 253 |
20 | Afternoon De Ligt Gazza B | 21 | 252 |
21 | Kestrels Mark Howard | 54 | 250 |
22 | Le Coq Fighters FC Guido . | 39 | 244 |
23 | sǝʇᴉɥʍʎlᴉl Bjorn Synnes | 32 | 239 |
24 | Rage Quit T Money | 50 | 238 |
25 | Keegan's Perm Mullet Jack Hardy | 28 | 235 |
26 | Mad Man Hotspur John H | 39 | 234 |
27 | FWDPASS Mark Kemp | 29 | 220 |
28 | KosherPusher Hirsch Spiegel | 48 | 219 |
29 | cvnts fc Hillbilly Bogan | 41 | 215 |
30 | Hideout Hotspur Sean Carney | 31 | 190 |
31 | Fortnite Gang Joseph Howard | 42 | 150 |
Rank | Team & Manager | GW | TOT |
---|---|---|---|
1 | Top 4 again FC D D | 69 | 613 |
2 | The Turks graeme bull | 70 | 598 |
3 | Le Coq Fighters FC Guido . | 67 | 596 |
4 | Irwin's Idiots Aaron Achilles | 58 | 591 |
5 | Tea and busquets Sean Lowe | 44 | 591 |
6 | Nothing Toulouse Adversarul Hehehe | 53 | 590 |
7 | Park Lane Tottenham Simon James | 76 | 590 |
8 | Tangooondombele Raz M | 78 | 589 |
9 | Wanyamarama Tristan Edwards | 67 | 588 |
10 | Tanganja Japhetcakes Football Chap | 55 | 583 |
11 | Dynamo Booga Mike Thunder | 66 | 574 |
12 | Kestrels Mark Howard | 76 | 574 |
13 | DeadleyLedley Terun Desai | 58 | 566 |
14 | Oldm8uh8 Sean Jones | 37 | 561 |
15 | KosherPusher Hirsch Spiegel | 72 | 557 |
16 | tanguynomania Luis Gomes | 29 | 554 |
17 | sǝʇᴉɥʍʎlᴉl Bjorn Synnes | 62 | 548 |
18 | Rage Quit T Money | 52 | 546 |
19 | Westside Boys Mark Beer | 61 | 545 |
20 | Mandoo Magic FC Mandy Este | 62 | 544 |
21 | Keegan's Perm Mullet Jack Hardy | 41 | 540 |
22 | Marauding Madness Paul Cripps | 20 | 534 |
23 | Mad Man Hotspur John H | 30 | 525 |
24 | Let’s go again Tom M | 35 | 517 |
25 | Goaty Mcgoatfaces Evan Jones | 36 | 514 |
26 | Afternoon De Ligt Gazza B | 46 | 506 |
27 | FWDPASS Mark Kemp | 39 | 502 |
28 | Hideout Hotspur Sean Carney | 32 | 492 |
29 | cvnts fc Hillbilly Bogan | 42 | 490 |
30 | Fortnite Gang Joseph Howard | 68 | 471 |
Latest table.
Rank Team & Manager GW TOT 1 Top 4 again FC
D D69 613 2 The Turks
graeme bull70 598 3 Le Coq Fighters FC
Guido .67 596 4 Irwin's Idiots
Aaron Achilles58 591 5 Tea and busquets
Sean Lowe44 591 6 Nothing Toulouse
Adversarul Hehehe53 590 7 Park Lane Tottenham
Simon James76 590 8 Tangooondombele
Raz M78 589 9 Wanyamarama
Tristan Edwards67 588 10 Tanganja Japhetcakes
Football Chap55 583 11 Dynamo Booga
Mike Thunder66 574 12 Kestrels
Mark Howard76 574 13 DeadleyLedley
Terun Desai58 566 14 Oldm8uh8
Sean Jones37 561 15 KosherPusher
Hirsch Spiegel72 557 16 tanguynomania
Luis Gomes29 554 17 sǝʇᴉɥʍʎlᴉl
Bjorn Synnes62 548 18 Rage Quit
T Money52 546 19 Westside Boys
Mark Beer61 545 20 Mandoo Magic FC
Mandy Este62 544 21 Keegan's Perm Mullet
Jack Hardy41 540 22 Marauding Madness
Paul Cripps20 534 23 Mad Man Hotspur
John H30 525 24 Let’s go again
Tom M35 517 25 Goaty Mcgoatfaces
Evan Jones36 514 26 Afternoon De Ligt
Gazza B46 506 27 FWDPASS
Mark Kemp39 502 28 Hideout Hotspur
Sean Carney32 492 29 cvnts fc
Hillbilly Bogan42 490 30 Fortnite Gang
Joseph Howard68 471
Thought it was against the rules.Who is Raz M and why the fuck have they got Aubameyang in their team? That's clearly not in the spirit of our league and no self-respecting Spurs fan should have a Woolwich cunt in their team.