Player Ratings: Aston Villa (a) 0-4

  • The Fighting Cock is a forum for fans of Tottenham Hotspur Football Club. Here you can discuss Spurs latest matches, our squad, tactics and any transfer news surrounding the club. Registration gives you access to all our forums (including 'Off Topic' discussion) and removes most of the adverts (you can remove them all via an account upgrade). You're here now, you might as well...

    Get involved!

Latest Spurs videos from Sky Sports

Barely a minute where we weren't in control. Top level team game performance so 9s all round.
I don't think there were any outstanding individual performances, but nobody had a bad game and everyone contributed fairly equally to a superb team performance, particularly in the second half. That was the most encouraging aspect for me. We didn't rely on moments of individual brilliance. Solid 7 - 8s all round and we'll win every game.
 
Postecoglou: 8
Vicario: 6
Porro: 7
Romero: 7
Udogie: 7
van de Ven: 7
Drăguşin: 5
Højbjerg: 4
Sarr: 7
Bissouma: 7.5
Maddison: 7.5
Bentancur: 5
Son: 6
Kulusevski: 6
Johnson: 7
Werner: 5.5

Think people are being very generous with their praise for Sarr (who put in a great cross and was good, but not spunktastic) and undervaluing Bissouma. Nobody on the pitch saw more ball than him (108 touches, 96 passes @ 96% ), 6’s don’t get the assists of goals, but don’t underestimate the importance of a very good one.

Submit your ratings | View match averages | View season averages
 
Average for this game is 7.76

Our highest forum rating of the season and our first over 7 rating since Man Utd (a) in January.

Averaging 6.66 (199.86/30)

ABOVE AVERAGE
  1. Aston Villa (a) 0-4, Premier League, March 10th: 7.76
  2. Newcastle (h) 4-1, Premier League, December 10th: 7.51
  3. Woolwich (a) 2-2, Premier League, September 24th: 7.48
  4. Sheffield Utd (h) 2-1, Premier League, September 16th: 7.42
  5. Burnley (a) 2-5, Premier League, September 2nd: 7.41
  6. Manchester United (h) 2-0, Premier League, August 19th: 7.35
  7. Fulham (h) 2-0, Premier League, October 23rd: 7.26
  8. Bournemouth (a) 0-2, Premier League, August 26th: 7.25
  9. Crystal Palace (a) 1-2, Premier League, October 27th: 7.24
  10. Liverpool (h) 2-1, Premier League, September 30th: 7.20
  11. Luton (a) 0-1, Premier League, October 7th: 7.16
  12. Manchester United (a) 2-2, Premier League, January 14th: 7.02
  13. Bournemouth (h) 3-1, Premier League, December 31st: 6.85
  14. Chelsea (h) 1-4, Premier League, November 6th: 6.84
  15. Nottingham Forest (a) 0-2, Premier League, December 15th: 6.83
  16. Manchester City (a) 3-3, Premier League, December 3rd: 6.82
  17. Brentford (h) 3-2, Premier League, January 31st: 6.81
  18. Crystal Palace (h) 3-1, Premier League, March 2nd: 6.79
  19. Brighton (h) 2-1, Premier League, February 10th: 6.68
BELOW AVERAGE
  1. Brentford (a) 2-2, Premier League, August 13th: 6.62
  2. Everton (h) 2-1, Premier League, December 23rd: 6.59
  3. Aston Villa (h) 1-2, Premier League, November 26th: 6.55
  4. Manchester City (h) 0-1, FA Cup, January 26th: 6.25
  5. Burnley (h) 1-0, FA Cup, January 5th: 6.21
  6. Everton (a) 2-2, Premier League, February 3rd: 6.18
  7. Wolves (a) 2-1, Premier League, November 11th: 5.65
  8. Wolves (h) 1-2, Premier League, February 17th: 5.35
  9. Brighton (a) 4-2, Premier League, December 28th: 5.13
  10. West Ham (h) 1-2, Premier League, December 7th: 5.04
  11. Fulham (a) 1-1, League Cup, August 29th: 4.61
 
Back
Top Bottom