We are scoring 2 a game but many posters are complaining about our attackers and not our defenders.
The Fighting Cock is a forum for fans of Tottenham Hotspur Football Club. Here you can discuss Spurs latest matches, our squad, tactics and any transfer news surrounding the club. Registration gives you access to all our forums (including 'Off Topic' discussion) and removes most of the adverts (you can remove them all via an account upgrade). You're here now, you might as well...
Didn’t Maddison’s goal count then?Johnson’s goal meant Tottenham had equalled their club record streak of scoring in 27 successive league games since the start of a season.
It is the equal-longest the club has ever gone in a season while scoring in every match.
The only other time the club has scored in 27 consecutive goals was during the club’s 1950-51 season — 73 years ago.
2014-15 | 2015-6 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
FOR | FOR | FOR | FOR | FOR | FOR | FOR | FOR | FOR | FOR | |
58 | 69 | 86 | 74 | 67 | 61 | 68 | 69 | 70 | 74 | |
3+ | 6 | 11 | 14 | 10 | 10 | 8 | 9 | 13 | 9 | 9 |
2 | 14 | 9 | 9 | 8 | 9 | 11 | 9 | 7 | 11 | 18 |
1 | 8 | 12 | 10 | 14 | 13 | 12 | 14 | 8 | 14 | 7 |
0 | 10 | 6 | 5 | 6 | 6 | 7 | 6 | 10 | 4 | 4 |
P | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
A | A | A | A | A | A | A | A | A | A | |
53 | 35 | 26 | 36 | 39 | 47 | 45 | 40 | 63 | 61 | |
3+ | 8 | 1 | 0 | 3 | 2 | 3 | 5 | 6 | 9 | 7 |
2 | 7 | 6 | 5 | 6 | 9 | 11 | 9 | 6 | 11 | 12 |
1 | 14 | 18 | 16 | 13 | 14 | 16 | 12 | 10 | 8 | 12 |
0 | 9 | 13 | 17 | 16 | 13 | 8 | 12 | 16 | 10 | 7 |
P | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
We were promoted in 1984?Edit: After Goon game. We are on course for 77 goals this season without Harry which would be our 3rd best total since we were promoted in 1984. And that includes 40 and 42 game seasons.
Pos Goals 38 games 1 86 2 78 71 3 74 4 74 67 5 70 6 70 63 2023-24 11 67 77?
Thanks. Edited. Promoted in 1978, of course.