Various posters are calling for us to sign double digit goal scorers.
They are as rare as hen's teeth.
That is why the criticism of Son on here is so dumb.
Here are our goal scorers of the last few seasons:
2020-21 | EPL | 2021-22 | EPL | 2022-23 | EPL | | |
Kane | 23 | Kane | 17 | Kane | 30 | | |
Son | 17 | Son | 23 | Son | 10 | | |
Bale | 11 | Kulusevski | 5 | Bentacur | 5 | | |
Lucas | 3 | Bergwijn | 3 | Hojbjerg | 4 | | |
Ndombele | 3 | Hojbjerg | 2 | Porro | 3 | | |
Aurier | 2 | Lucas | 2 | Sessegnon | 2 | | |
Hojbjerg | 2 | Sanchez | 2 | Davies | 2 | | |
GLC | 1 | Reguillon | 2 | Royal | 2 | | |
Lamela | 1 | Doherty | 2 | Dier | 2 | | |
Bergwijn | 1 | Ndombele | 1 | Kulusevski | 2 | | |
Toby | 1 | Dele | 1 | Richarlison | 1 | | |
Vinicius | 1 | Romero | 1 | Skipp | 1 | | |
| | Davies | 1 | Perisic | 1 | | |
| | Royal | 1 | Danjuma | 1 | | |
| | | | Doherty | 1 | | |
| | | | Lucas | 1 | | |
| | | | | | | |
OG | 2 | OG | 6 | OG | 2 | | |
| | | | | | | |
| 68 | | 69 | | 70 | | |
We have been scoring around about 70 goals per season for the last dozen years.
We are are on course for a repeat (probably better) this season. Here is my expectation (guess) of who will score our goals this season:
Son | 20 | | | | | |
Maddison | 10 | | | | | |
Richarlison | 6 | | | | | |
Kulusevski | 5 | | | | | |
Johnson | 5 | | | | | |
Solomon | 2 | | | | | |
Gil | 1 | | | | | |
Veliz | 2 | | | | | |
Bentacur | 2 | | | | | |
Sarr | 2 | | | | | |
Hojbjerg | 1 | | | | | |
Bissouma | 1 | | | | | |
Skipp | 1 | | | | | |
Romero | 2 | | | | | |
Udogie | 2 | | | | | |
Porro | 2 | | | | | |
Royal | 1 | | | | | |
Davies | 1 | | | | | |
VDV | 1 | | | | | |
OG | 3 | | | | | |
| 70 | | | | | |