EPL games only:
| Turnover | Turnover height | Passes | Scorer | Assist |
| Leicester | Vic | 15 | 12 | Porro | Maddison |
| Everton | Throw-in | 80 | 21 | Bissouma | Kulusevski |
| Everton | Son on Pickford | 90 | 0 | Son | |
| Everton | Corner | 100 | 0 | Romero | Maddison |
| Everton | van de Ven | 20 | 1 | Son | van de Ven |
| Newcastle | Bissouma | 70 | 3 | OG | Johnson |
| Brentford | Maddison | 75 | 0 | Maddison | |
| Brentford | Maddison | 40 | 2 | Johnson | Son |
| Brentford | Bissouma | 20 | 3 | Maddison | Son |
| Man United | Corner | 100 | 2 | Solanke | Sarr |
| Man United | van de Ven | 45 | 1 | Johnson | van de Ven |
| Man United | Romero | 15 | 3 | Kulusevski | Johnson |
| Brighton | Maddison | 65 | 2 | Johnson | Solanke |
| Brighton | Goal kick | 0 | 6 | Maddison | Werner |
| West Ham | Solanke | 40 | 3 | Kulu | Maddison |
| West Ham | Udogie | 45 | 13 | Bissouma | Udogie |
| West Ham | Bissouma | 35 | 3 | Kulusevski | Son |
| West Ham | Sarr | 30 | 1 | Son | Sarr |
Looks like 3 from
high turnovers, 8 from
mid to low turnovers including 2
van de Ven specials, 2 from corners, and 4 from multi-pass build-up. So yes, counter-attack with 3 or less passes from turnover in our own half is nearly half of our 18 goals.