Here is a list of all the players we bought and then sold since 2012.
The most profit we made was £18 mill on Tripps. Next was Wimmer with £10 mill.
We have made a cumulative loss of £350 mill on transfers.
Only made a profit on 13 out of 54.
Edit: Put Gil in as I assumed he will leave.
The most profit we made was £18 mill on Tripps. Next was Wimmer with £10 mill.
We have made a cumulative loss of £350 mill on transfers.
Only made a profit on 13 out of 54.
Edit: Put Gil in as I assumed he will leave.
| PAID | SALES + | P/L | |||
| LOANS | |||||
| Ndombele | 42.5 | 0 | 42.5 | ||
| Lo Celso | 41 | 8.5 | 32.5 | ||
| Sanchez | 36 | 9 | 27 | ||
| Sissoko | 30 | 3 | 27 | ||
| Gil | 30 | 0 | 30 | ||
| Reguilon | 27.5 | 0 | 27.5 | ||
| Bergwijn | 26 | 26.5 | -0.5 | ||
| Sessegnon | 25 | 0 | 25 | ||
| Lamela | 25 | 8.5 | 16.5 | ||
| Aurier | 23 | 0 | 23 | ||
| Lucas | 22 | 0 | 22 | ||
| Royal | 21.5 | 12 | 9.5 | ||
| Soldado | 18 | 7 | 11 | ||
| Paulinho | 17 | 10 | 7 | ||
| Janssen | 17 | 9 | 8 | ||
| Hojbjerg | 15 | 12 | 3 | ||
| Dembele | 15 | 11 | 4 | ||
| Doherty | 13.5 | 0 | 13.5 | ||
| Llorente | 12 | 0 | 12 | ||
| Lloris | 12 | 0 | 12 | ||
| Wanyama | 11 | 0 | 11 | ||
| Rodon | 11 | 10 | 1 | ||
| Verthongen | 10 | 0 | 10 | ||
| Eriksen | 10 | 17 | -7 | ||
| Alderweireld | 10 | 13 | -3 | ||
| N'Koudou | 9.5 | 6.5 | 3 | ||
| N'Jie | 9 | 6 | 3 | ||
| Capoue | 9 | 5.5 | 3.5 | ||
| Clarke | 8.5 | 12 | -3.5 | ||
| Sigurdsson | 8 | 13 | -5 | ||
| Fazio | 8 | 4.5 | 3.5 | ||
| Foyth | 8 | 14.5 | -6.5 | ||
| Chiriches | 7.5 | 4.5 | 3 | ||
| Dempsey | 7 | 6 | 1 | ||
| Chadli | 7 | 13 | -6 | ||
| Adebayor | 5 | 0 | 5 | ||
| Ali | 5 | 0 | 5 | ||
| Wimmer | 5 | 15 | -10 | ||
| Stambouli | 5 | 6 | -1 | ||
| Lenglet LOAN | 4.5 | 0 | 4.5 | ||
| Gedson LOAN | 4 | 0 | 4 | ||
| Trippier | 4 | 22 | -18 | ||
| Dier | 4 | 3 | 1 | ||
| Gollini LOAN | 3 | 0 | 3 | ||
| Vorm | 3 | 0 | 3 | ||
| Fryers | 3 | 3 | 0 | ||
| Vinicius LOAN | 2.5 | 0 | 2.5 | ||
| Danjuma LOAN | 2.5 | 0 | 2.5 | ||
| Yedlin | 2 | 6 | -4 | ||
| Gazzaniga | 2 | 0 | 2 | ||
| Holtby | 1.5 | 7.5 | -6 | ||
| Soonsup-Bell | 1 | 0 | 1 | ||
| Lopez LOAN | 1 | 0 | 1 | ||
| Parrott | 0.5 | 6.5 | -6 |
Last edited:
