My "supercomputer" (dodgy simulation on my home PC) table prediction:
Match results simulated based on team form over the last 48 rounds, plus an subjective adjustment for the most recent transfer window. Doesn't take into account current injury lists or potential points deductions. Finishing ranges are where 90% of the simulations predict.
Team | Points | GD | Finishing Range |
Man City | 86.8 | +54 | 1-3 |
Liverpool | 81.9 | +46 | 1-4 |
Woolwich | 81.6 | +48 | 1-4 |
Spurs | 68.3 | +38 | 3-8 |
Newcastle | 66.6 | +23 | 3-9 |
Chelsea | 65.8 | +24 | 3-9 |
Aston Villa | 62.7 | +13 | 4-10 |
Brighton | 60.1 | +11 | 4-11 |
Forest | 57.2 | +6 | 5-12 |
Fulham | 52.0 | -3 | 7-14 |
Bournemouth | 50.3 | -5 | 8-15 |
Man Utd | 48.0 | -8 | 8-16 |
Brentford | 47.0 | -10 | 9-16 |
West Ham | 45.8 | -15 | 9-17 |
Palace | 38.8 | -16 | 12-18 |
Wolves | 37.4 | -21 | 12-18 |
Everton | 36.3 | -24 | 13-18 |
Leicester | 33.5 | -36 | 14-18 |
Ipswich | 18.8 | -61 | 18-20 |
Southampton | 17.0 | -64 | 19-20 |
Match results simulated based on team form over the last 48 rounds, plus an subjective adjustment for the most recent transfer window. Doesn't take into account current injury lists or potential points deductions. Finishing ranges are where 90% of the simulations predict.
Last edited: