Stats related to turnover height etc for our EPL goals this season. I've added a count of number of defenders in the box a few seconds before the goal, and when it's scored, which gives an indication of a set defence vs on-the-break.
Updated after City:
| Turnover | Turnover height | Passes | Scorer | Assist | Defenders in Box @T-3s | Defenders in Box | Category | |
| Leicester | Vic | 15 | 12 | Porro | Maddison | 3 | 5 | Build |
| Everton | Throw-in | 80 | 21 | Bissouma | Kulusevski | 7 | 9 | Build |
| Everton | Son on Pickford | 90 | 0 | Son | 0 | 0 | High TO | |
| Everton | Corner | 100 | 1 | Romero | Maddison | 10 | 10 | Set Piece |
| Everton | van de Ven | 20 | 1 | Son | van de Ven | 0 | 4 | Break |
| Newcastle | Bissouma | 70 | 3 | OG | Johnson | 5 | 7 | High TO |
| Brentford | Maddison | 75 | 0 | Solanke | Maddison | 1 | 4 | High TO |
| Brentford | Maddison | 40 | 2 | Johnson | Son | 1 | 4 | Break |
| Brentford | Bissouma | 20 | 3 | Maddison | Son | 0 | 3 | Break |
| Man United | van de Ven | 45 | 1 | Johnson | van de Ven | 0 | 5 | Break |
| Man United | Romero | 15 | 3 | Kulusevski | Johnson | 0 | 4 | Break |
| Man United | Corner | 100 | 2 | Solanke | Sarr | 9 | 9 | Set Piece |
| Brighton | Maddison | 65 | 2 | Johnson | Solanke | 0 | 2 | High TO |
| Brighton | Goal kick | 0 | 6 | Maddison | Werner | 2 | 5 | Build |
| West Ham | Solanke | 40 | 3 | Kulu | Maddison | 0 | 6 | Break |
| West Ham | Udogie | 45 | 13 | Bissouma | Udogie | 5 | 6 | Build |
| West Ham | Bissouma | 35 | 3 | OG | Son | 1 | 6 | Break |
| West Ham | Sarr | 30 | 1 | Son | Sarr | 0 | 4 | Break |
| Aston Villa | (Drop Ball) | 45 | 7 | Johnson | Son | 3 | 6 | Build |
| Aston Villa | Davies | 55 | 5 | Solanke | Kulusevski | 0 | 3 | High TO |
| Aston Villa | Sarr | 55 | 2 | Solanke | Richarlison | 0 | 5 | High TO |
| Aston Villa | Free Kick | 80 | 0 | Maddison | (Solanke) | 10 | 10 | Set Piece |
| Ipswich | Corner | 100 | 0 | Bentancur | Porro | 10 | 10 | Set Piece |
| Man City | Bissouma | 50 | 10 | Maddison | Kulusevski | 2 | 3 | Build |
| Man City | Maddison | 75 | 2 | Maddison | Son | 4 | 6 | High TO |
| Man City | Kulusevski | 25 | 4 | Porro | Solanke | 4 | 5 | Build |
| Man City | Werner | 50 | 1 | Johnson | Werner | 0 | 5 | Break |
Some are a bit grey-area but I make it 4 set-piece goals, 7 from build-up against a more-or-less settled defence, 7 due to high turnovers, and 9 on the quick break / counter.